National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Monday, 14 April 2025
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Rainfall (Today)

Province Station rainfall (mm) Date
Balochistan GWADAR 92 14 Apr, 2025
Sindh THATTA 84 14 Apr, 2025
Balochistan JIWANI 84 14 Apr, 2025
Balochistan TURBAT 84 14 Apr, 2025
KPK SAIDU SHARIF 81 14 Apr, 2025
Sindh KARACHI 77 14 Apr, 2025
KPK Abbotabad 76 14 Apr, 2025
KPK PESHAWAR AIRPORT 75 14 Apr, 2025
Kashmir MUZAFFARABAD 73 14 Apr, 2025
KPK DIR 70 14 Apr, 2025
Kashmir GARHI DOPATTA 69 14 Apr, 2025
Kashmir RAWALAKOT 69 14 Apr, 2025
Sindh NAWABSHAH 66 14 Apr, 2025
Kashmir Baramulla 65 14 Apr, 2025
Punjab JHELUM 64 14 Apr, 2025
Sindh MITHI 63 14 Apr, 2025
Sindh DADU 63 14 Apr, 2025
Punjab Attock 63 14 Apr, 2025
Sindh HYDERABAD 62 14 Apr, 2025
Punjab FAISALABAD 62 14 Apr, 2025

Search By Station


Search By Province