National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Tuesday, 21 March 2023
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Minimum Temperature

Province Station Minimum Temp (°C) Date
Kashmir Leh -4 21 Mar, 2023
Kashmir Leh -4 21 Mar, 2023
KPK SAIDU SHARIF 10 21 Mar, 2023
Kashmir GARHI DOPATTA 10 21 Mar, 2023
Kashmir GARHI DOPATTA 10 21 Mar, 2023
KPK SAIDU SHARIF 10 21 Mar, 2023
Kashmir MUZAFFARABAD 11 21 Mar, 2023
Kashmir MUZAFFARABAD 11 21 Mar, 2023
Islamabad ISLAMABAD 12 21 Mar, 2023
Islamabad ISLAMABAD 12 21 Mar, 2023
KPK BANNU 13 21 Mar, 2023
Punjab CHAKWAL 13 21 Mar, 2023
KPK BANNU 13 21 Mar, 2023
Punjab RAWALPINDI 13 21 Mar, 2023
Punjab CHAKWAL 13 21 Mar, 2023
Punjab RAWALPINDI 13 21 Mar, 2023
Punjab BAHAWALPUR 14 21 Mar, 2023
Punjab SAHIWAL 14 21 Mar, 2023
Punjab SAHIWAL 14 21 Mar, 2023
Punjab JHELUM 14 21 Mar, 2023
Balochistan SIBBI 14 21 Mar, 2023
Punjab BAHAWALPUR 14 21 Mar, 2023
Punjab LAHORE 14 21 Mar, 2023
Balochistan SIBBI 14 21 Mar, 2023
Punjab Attock 14 21 Mar, 2023
Punjab JHELUM 14 21 Mar, 2023
Punjab LAHORE 14 21 Mar, 2023
Punjab Attock 14 21 Mar, 2023
Balochistan NOKKUNDI 15 21 Mar, 2023
Punjab FAISALABAD 15 21 Mar, 2023

Search By Station


Search By Province