National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Monday, 30 December 2024
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Minimum Temperature (Last 24 Hours)

Province Station Minimum Temp (°C) Date
Kashmir Leh -12 29 Dec, 2024
GB SKARDU -11 29 Dec, 2024
GB GILGIT -8 29 Dec, 2024
Kashmir Srinagar -7 29 Dec, 2024
Balochistan KALAT -6 29 Dec, 2024
GB HUNZA -6 29 Dec, 2024
GB ASTORE -6 29 Dec, 2024
Balochistan QUETTA -4 29 Dec, 2024
KPK DIR -4 29 Dec, 2024
Kashmir RAWALAKOT -3 29 Dec, 2024
KPK MALAM JABBA -2 29 Dec, 2024
KPK CHITRAL -2 29 Dec, 2024
KPK SAIDU SHARIF -1 29 Dec, 2024
Kashmir MUZAFFARABAD -1 29 Dec, 2024
Punjab MURREE -1 29 Dec, 2024
KPK Abbotabad -1 29 Dec, 2024
Kashmir GARHI DOPATTA 0 29 Dec, 2024
Punjab RAWALPINDI 2 29 Dec, 2024
Sindh MITHI 2 29 Dec, 2024
Punjab Attock 2 29 Dec, 2024

Search By Station


Search By Province