National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Saturday, 13 December 2025
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Minimum Temperature (Last 24 Hours)

Province Station Minimum Temp (°C) Date
Kashmir Leh -6 13 Dec, 2025
GB SKARDU -6 13 Dec, 2025
Kashmir Srinagar -3 13 Dec, 2025
Kashmir Pulwama -2 13 Dec, 2025
GB GILGIT -2 13 Dec, 2025
GB ASTORE -2 13 Dec, 2025
Kashmir Shopian -2 13 Dec, 2025
Kashmir Baramulla -2 13 Dec, 2025
Kashmir Anantnag -1 13 Dec, 2025
Kashmir RAWALAKOT 0 13 Dec, 2025
KPK CHITRAL 1 13 Dec, 2025
KPK DIR 2 13 Dec, 2025
Balochistan KALAT 2 13 Dec, 2025
Punjab MURREE 2 13 Dec, 2025
GB HUNZA 3 13 Dec, 2025
KPK SAIDU SHARIF 3 13 Dec, 2025
Punjab RAWALPINDI 4 13 Dec, 2025
Kashmir GARHI DOPATTA 4 13 Dec, 2025
Punjab Attock 4 13 Dec, 2025
KPK Abbotabad 4 13 Dec, 2025

Search By Station


Search By Province