National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Thursday, 21 November 2024
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Minimum Temperature (Last 24 Hours)

Province Station Minimum Temp (°C) Date
Kashmir Leh -7 21 Nov, 2024
Kashmir Leh -7 21 Nov, 2024
GB SKARDU -5 21 Nov, 2024
GB SKARDU -5 21 Nov, 2024
GB ASTORE -3 21 Nov, 2024
GB ASTORE -3 21 Nov, 2024
GB GILGIT -1 21 Nov, 2024
GB GILGIT -1 21 Nov, 2024
KPK DIR 0 21 Nov, 2024
Balochistan KALAT 0 21 Nov, 2024
GB HUNZA 0 21 Nov, 2024
GB HUNZA 0 21 Nov, 2024
KPK DIR 0 21 Nov, 2024
Kashmir Srinagar 0 21 Nov, 2024
Kashmir Srinagar 0 21 Nov, 2024
Balochistan KALAT 0 21 Nov, 2024
Kashmir RAWALAKOT 2 21 Nov, 2024
Balochistan QUETTA 2 21 Nov, 2024
KPK CHITRAL 2 21 Nov, 2024
KPK CHITRAL 2 21 Nov, 2024

Search By Station


Search By Province