National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Friday, 11 April 2025
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Maximum Temperature (Last 24 Hours)

Province Station Maximum Temp (°C) Date
Sindh NAWABSHAH 45 10 Apr, 2025
Sindh DADU 45 10 Apr, 2025
Sindh SUKKUR 44 10 Apr, 2025
Sindh MOHENJO-DARO 44 10 Apr, 2025
Sindh NAWABSHAH 44 10 Apr, 2025
Balochistan SIBBI 44 10 Apr, 2025
Sindh MITHI 44 10 Apr, 2025
Sindh SUKKUR 44 10 Apr, 2025
Punjab BAHAWALPUR 44 10 Apr, 2025
Sindh MITHI 43 10 Apr, 2025
Balochistan SIBBI 43 10 Apr, 2025
Punjab BAHAWALPUR 43 10 Apr, 2025
Sindh MOHENJO-DARO 43 10 Apr, 2025
Punjab D G KHAN 41 10 Apr, 2025
Punjab SAHIWAL 41 10 Apr, 2025
Punjab MULTAN 41 10 Apr, 2025
Sindh DADU 41 10 Apr, 2025
Balochistan TURBAT 41 10 Apr, 2025
Sindh HYDERABAD 41 10 Apr, 2025
GB HUNZA 41 10 Apr, 2025

Search By Station


Search By Province