National Weather Forecasting Centre, Islamabad
Pakistan Meteorological Department

  • Sunday, 24 September 2023
  • nwfc@pmd.gov.pk
  • 92-51-111 638 638

Maximum Temperature (Last 24 Hours)

Province Station Maximum Temp (°C) Date
Balochistan TURBAT 42 24 Sep, 2023
Balochistan SIBBI 41 24 Sep, 2023
Sindh SUKKUR 39 24 Sep, 2023
Sindh DADU 39 24 Sep, 2023
Sindh NAWABSHAH 39 24 Sep, 2023
Sindh HYDERABAD 38 24 Sep, 2023
Sindh MOHENJO-DARO 38 24 Sep, 2023
Punjab BAHAWALPUR 38 24 Sep, 2023
Punjab MULTAN 37 24 Sep, 2023
Balochistan GWADAR 37 24 Sep, 2023
Punjab D G KHAN 36 24 Sep, 2023
Sindh THATTA 36 24 Sep, 2023
Kashmir MUZAFFARABAD 36 24 Sep, 2023
Sindh KARACHI 36 24 Sep, 2023
Sindh MITHI 35 24 Sep, 2023
KPK BANNU 35 24 Sep, 2023
Kashmir GARHI DOPATTA 35 24 Sep, 2023
KPK D-I-KHAN 34 24 Sep, 2023
Balochistan JIWANI 34 24 Sep, 2023
Punjab SAHIWAL 34 24 Sep, 2023

Search By Station


Search By Province