Station | Code | 2022-08-14 1800 | 2022-08-14 1700 | 2022-08-14 1600 | 2022-08-14 1500 | 2022-08-14 1400 | 2022-08-14 1300 | 2022-08-14 1200 | 2022-08-14 1100 | 2022-08-14 1000 | 2022-08-14 0900 | 2022-08-14 0800 | 2022-08-14 0700 | 2022-08-14 0600 | 2022-08-14 0500 | 2022-08-14 0400 | 2022-08-14 0300 | 2022-08-14 0200 | 2022-08-14 0100 | 2022-08-14 0000 | 2022-08-13 2300 | 2022-08-13 2200 | 2022-08-13 2100 | 2022-08-13 2000 | 2022-08-13 1900 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTORE | OPAS | 3000 | 3000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 3000 | ||||||||||||
ATTOCK | OPAK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BADIN | OPBDN | 5000 RA | 5000 | 8000 | 7000 | 5000 | 5000 | 5000 | 5000 | ||||||||||||||||
BAHAWALNAGAR | OPBR | 6000 | 9999 | 6000 | 6000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BAHAWALPUR A/P | OPBW | 3000 FU | 3000 FU | 3000 | 3000 FU | 3500 | 4500 | 4500 FU | 4500 | 4500 | 4500 DU | 4500 | 4500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU |
BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU |
BALAKOT | OPBK | 7000 | 7000 | 9999 | 9999 | 9999 | 9000 | 9000 | 8000 | 8000 | 8000 | 7000 | |||||||||||||
BANNU | OPBN | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | ||||||||||||||||
BAR KHAN | OPBKN | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 TS | 9999 | 9999 | 9999 | 9999 | |||||||||||||
BHAKKAR | OPBKR | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 TS | 5000 TS | 5000 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BUNJI | OPBJ | 6000 | 9000 | 9000 | 9999 | 9999 | 9999 | 9999 | 9000 | 8000 | 6000 | ||||||||||||||
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 6000 | 6000 | 7000 TS | 7000 | 8000 | 8000 | 8000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 7000 | 5000 FU | 3800 BR | 3800 BR | 3800 BR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
CHHOR | OPKE | 6000 | 6000 | 6000 | 6000 TS | 6000 | 6000 TS | 6000 | 6000 | 6000 | |||||||||||||||
CHILAS | OPCL | 4000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9000 | 6000 | |||||||||||||
CHITRAL | OPCH | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | ||||||||||||||||
D G KHAN | OPDG | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 RA | 6000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
D I Khan A/P | OPDI | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 RA | 6000 RA | 6000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
D I Khan City | OPDI(CITY) | ||||||||||||||||||||||||
DADU | OPDU | 3000 HZ | 6000 HZ | 6000 HZ | 6000 HZ | 6000 HZ | 5000 HZ | 5000 HZ | 3000 HZ | ||||||||||||||||
DALBANDIN | OPDB | 4000 | 1000 | 1000 | 6000 DU | 6000 DU | 4000 DU | 4000 DU | 6000 | 4000 DU | 6000 | 6000 | 6000 | ||||||||||||
DIR | OPDIR | 3500 | 7000 | 6000 | 6000 | 7000 | 6000 | 6000 | 7000 | 6000 | 3500 | ||||||||||||||
DROSH | OPDH | 4000 RA | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | |||||||||||||
FAISALABAD | OPFA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 TS | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
GARHI DOPATTA | OPGP | 8000 | 8000 RA | 5000 RA | 8000 TS | 9999 RA | 9999 | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 RA | 5000 RA | 5000 RA |
GAWADAR | OPGD | 4000 HZ | 4000 HZ | HZ | 4000 HZ | 4000 HZ | 4000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | BR | 3000 BR | BR | BR | BR | BR | BR | 4000 HZ | ||
GILGIT | OPGT | 7000 | 7000 | 9999 | 9000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9000 | 8000 | 7000 | 7000 | |||||||||
GUJRANWALA | OPGW | 5000 FU | 5000 FU | 6000 TS | 6000 TS | 6000 TS | 6000 TS | 7000 TS | 9999 | 9999 | 8000 | 7000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3500 BR | 3500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 |
GUJRAT | OPUG | 5000 FU | 5000 FU | 5000 FU | 9999 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
GUPIS | OPGPS | 3000 | |||||||||||||||||||||||
HAFIZABAD | OPHD | 6000 | 6000 | 6000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
HUNZA | OPHZ | 9999 HZ | 9999 HZ | 9999 HZ | 9999 HZ | HZ | |||||||||||||||||||
HYDERABAD | OPKD | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
ISLAMABAD A/P | OPIS | 6000 TS | 6000 TS | 6000 TS | 2000 TS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 TS | 5000 FU | 5000 HZ | 5000 HZ | 4000 FU | 3500 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 |
ISLAMABAD CITY | OPHQ | 5000 TS | 5000 TS | 5000 TS | 5000 TS | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 RA | 5000 TS | 5000 TS | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
JACOBABAD | OPJD | ||||||||||||||||||||||||
JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 TS | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
JHELUM | OPJM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 5000 FU |
JIWANI | OPJI | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 1000 BR | 1000 BR | |||||||||||||||||
JOHARABAD | OPJBD | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 9999 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KAKUL | OPKK | 9999 | 9999 | 9999 | 9999 | 9000 | 9000 | 9000 | 9000 | ||||||||||||||||
KALAM | OPKM | ||||||||||||||||||||||||
KALAT | OPKLT | 5000 | 5000 | 9999 RA | 9999 | 9999 RA | 9999 | 5000 | |||||||||||||||||
KAMRA | OPMS | ||||||||||||||||||||||||
KARACHI | OPKC | 6000 | 6000 | 6000 TS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
KAROR (LAYYAH) | OPKRL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 DZ | 5000 TS | 5000 TS | 5000 TS | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
KASUR | OPKS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 RA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
Khairpur | OPKHP | 4000 HZ | 5000 HZ | 5000 HZ | 6000 | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | ||||||||||||||||
KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KHANPUR | OPKP | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 TS | 3000 DZ | 2500 DZ |
KOT ADDU | OPKAD | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 RA | 6000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KOTLI | OPKL | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
LAHORE A/P | OPLA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU |
LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
LARKANA | OPLRK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||||||||||||||
LASBELLA | OPBL | 6000 | 6000 | 6000 | 6000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |||||||||||||
LOWER DIR | OPTMG | 4000 | 4000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 4000 | |||||||||||||||
MALAM JABBA | OPMJB | 6000 | 9999 | 9999 | 9999 TS | 9999 | 9999 | 9999 | 9999 | ||||||||||||||||
MANDI BAHAUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
MANGLA | OPMA | 5500 TS | 6000 TS | 6000 TS | 6000 | 6000 | 6500 | 6500 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
MIANWALI | OPMI | ||||||||||||||||||||||||
MIR KHANI | OPMK | ||||||||||||||||||||||||
MIR PUR KHAS | OPMPK | 6000 DZ | 6000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||||||||||||||||
MITHI | OPMIT | 6000 | 6000 | 6000 | 5000 RA | 6000 | 6000 | 5000 RA | 6000 | 5000 RA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |||||
MOHENJO DARO | OPMJ | 2000 DZ | 2000 RA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 2000 DZ | 2000 RA | 2000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 DZ | ||
MULTAN A/P | OPMT | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
MURREE | OPME | 0500 | 0500 | 0500 | 0500 | 0400 | 0100 | 6000 | 6000 | 6000 | 6000 | 0100 | 0100 | 0050 | 0200 | 0200 RA | 0100 RA | 0200 RA | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 |
MUZAFFARABAD A/P | OPMF | 6000 | 6000 | 6000 | 6000 RA | 8000 RA | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 RA | 8000 RA | 8000 | 8000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
MUZAFFARABAD CITY | OPMF(CITY) | ||||||||||||||||||||||||
NAROWAL | OPNL | 3500 FU | 3500 TS | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
NAWABSHAH | OPNH | 3000 FU | 3000 FU | 3000 | 3000 | 4000 RA | 5000 FU | 5000 FU | 5000 | 6000 | 6000 | 6000 | 6000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
NOKKUNDI | OPNK | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | ||
NOOR PUR THAL | OPNPT | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 TS | 8000 RA | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
OKARA | OPOK | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
ORMARA | OPOR | 2000 FU | 3000 HZ | 2000 FU | 2000 FU | 2000 FU | |||||||||||||||||||
PADIDAN | OPPDN | 5000 | 5000 | 6000 | 6000 | 6000 | 5000 | 5000 | 5000 | ||||||||||||||||
PANJGUR | OPPG | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
PASNI | OPPI | 3000 BR | 4000 HZ | 4000 HZ | 3000 BR | ||||||||||||||||||||
PATTAN | 9999 TS | ||||||||||||||||||||||||
PESHAWAR Airport | OPPS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 | 4000 | ||||||||||
PESHAWAR CITY | OPPS(CITY) | ||||||||||||||||||||||||
QUETTA | OPQTC | ||||||||||||||||||||||||
R Y KHAN | OPRK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU |
RAWALAKOT | OPRT | 6000 | 6000 | 6000 | 6000 | 7000 TS | 8000 | 8000 | 7000 TS | 8000 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
ROHRI | OPRRI | 4000 HZ | 4000 HZ | 6000 HZ | 6000 HZ | 6000 HZ | 6000 HZ | ||||||||||||||||||
SAHIWAL | OPSW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 RA | 2000 TS | 1000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
SAIDU SHARIF | OPSS | 4000 | 4000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5000 | |||||||||||||
SAMUNGLI | OPQT | 5000 HZ | 5000 HZ | 5000 DZ | 5000 DZ | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 DZ | 5000 HZ | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 DZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 TS | 5000 TS | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT A/P | OPST | 4000 TS | 3000 TS | 4000 TS | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
SIALKOT CITY | OPSKT | 5000 RA | 6000 | 6000 | 6000 | 6000 | 6000 TS | 6000 TS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
SIBBI | OPSB | ||||||||||||||||||||||||
SKARDU | OPSD | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9000 | 8000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 |
SUKKUR | OPSK | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 2500 DZ | 1500 DZ | 1500 TS | 1500 TS | 1500 TS | ||||
T T SINGH | OPTS | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
TAKHT BHAI | OPTKB | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | ||||||||||||||||
TURBAT | OPTU | 6000 | 6000 TS | 6000 | 6000 | 6000 TS | 6000 | 6000 TS | 6000 TS | 6000 | 6000 TS | 6000 TS | 6000 | 6000 | 6000 | 6000 | 6000 TS | 6000 TS | |||||||
ZHOB | OPZB | 6000 | 6000 | 9999 RA | 9999 DZ | 9999 | 9999 | 6000 | |||||||||||||||||
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |